# | Team | Punkte | TD | TD-Diff. | Games |
1 | Ludwigsbug Bulldogs | 4:2 | 44:52 | -8 | 3-2-0-1 |
2 | Neckar Hammers | 2:0< | 29:26 | +3 | 1-1-0-0 |
3 | Kornwestheim Cougars | 2:2 | 54:35 | +19 | 2-1-0-1 |
4 | Backnang Wolverines | 2:2 | 36:21 | +15 | 2-1-0-1 |
5 | Badener Greifs | 2:2 | 20:19 | +1 | 2-1-0-1 |
6 | Fellbach Warriors | 0:4 | 21:51 | -30 | 2-0-0-2 |
Tabelle der Landesliga 2017
