# | Team | Punkte | Games | TD. | TD-Diff. |
1 | Fellbach Warriors | 20-0 | 10 | 390:41 | 349 |
2 | Weinheim Longhorns | 14-6 | 10 | 198:130 | 68 |
3 | Leonberg Alligators | 14-6 | 10 | 185:161 | 24 |
4 | Heilbronn Salt Miners | 6-14 | 10 | 132:240 | -108 |
5 | KIT Karlsruhe | 4-16 | 10 | 131:227 | -96 |
6 | Pforzheim Wilddogs | 2-18 | 10 | 42:279 | -237 |
Tabelle U19-Jugend 2019
